What is Allegheny County Planning to Do With Its Poorly-Rated bridges?
There are 27 bridges on the list. See which ones will be removed, replaced or repaired and which ones are closest to you.
Last week’s collapse of the Pittsburgh-owned Fern Hollow Bridge in Frick Park has sparked ample conversation about the city’s aging infrastructure, including concerns about the inspection and maintenance of bridges owned by Allegheny County.
On Thursday, Allegheny County officials provided an update on the state of some of its structures.
Two county-owned bridges — Gourdhead No. 1 (Naylor Road) in Hampton and Little Sewickley Creek South Branch No. 1 (Pink House Road) in Sewickley Heights — are closed because of structural deficiencies, according to the statement. Gourdhead No. 1 will be demolished this year because it is no longer needed, and a Little Sewickley Creek South Branch No. 1 replacement project is expected to be bid next year.
The county maintains 305 bridges that are 8 feet or longer, and 27 of those are rated as being in poor condition. That’s about 8%. A bridge is considered to be in poor condition if any of its components — deck, superstructure or substructure — receive a rating of 4 or lower on a scale ranging from 1 to 9.
A poor rating, however, doesn’t necessarily mean a bridge is unsafe for drivers, the county said. Inspectors identify issues and the extent of deterioration and then determine what needs to be done to the bridge from there.
Of those 27, seven are expected to be replaced or removed this year. Construction projects for 18 others are expected to be bid before 2024. The remaining two bridges are scheduled to be scoped to begin construction design within the next year.
Here’s a table of all the bridges in the county that have received a poor rating and the status of their replacement or repair. (This table only lists county-owned bridges; state-owned bridges do not appear on the list, but PennDOT says 95 are listed in poor condition.)
BRIDGE | MUNICIPALITY | LENGTH (IN FEET) | AVERAGE DAILY TRAFFIC (VEHICLES) | WEIGHT LIMIT (IN TONS) | LAST INSPECTED | REPLACEMENT OR REPAIR STATUS |
---|---|---|---|---|---|---|
Aber’s Creek #3 (Abers Creek Rd.) | Monroeville | 46 | 850 | None | 6/21/2021 | Construction project expected to be bid in 2023 |
Aber’s Creek #4 (Cavitt Rd.) | Monroeville | 53 | 500 | None | 6/24/2021 | Construction project expected to be bid in 2023 |
Bull Creek #7 (Thompson Rd.) | Fawn | 54 | 390 | None | 10/21/2021 | Construction project expected to be bid in 2022 |
Bull Creek #8 (Thompson Rd.) | Fawn | 65 | 155 | None | 10/21/2021 | Construction project expected to be bid in 2022 |
Campbells Run #5 (Campbells Run Rd.) | Robinson | 16 | 5,094 | None | 3/23/2021 | Expected to be replaced in 2022 |
Campbells Run #6 (Campbells Run Rd.) | Robinson | 49 | 6,125 | None | 4/19/2021 | Expected to be replaced in 2022 |
Crawford Run #2 (Crawford Run Rd.) | East Deer | 16 | 690 | None | 6/8/2021 | Scheduled to be scoped for design within the next year |
Crawford Run #3 (Crawford Run Rd.) | East Deer | 8 | 690 | None | 2/25/2021 | Construction project expected to be bid in 2023 |
Days Run #3 (Bailies Run Rd.) | East Deer | 32 | 1,899 | None | 10/29/2021 | Construction project expected to be bid in 2023 |
Fallen Timber #6 (Roberts Hollow Rd.) | Forward | 10 | 2,014 | None | 6/24/2021 | Scheduled to be scoped for design within the next year |
Gourdhead #1 (Naylor Rd.) | Hampton | 27 | 0 | Closed | 9/3/2020 | Closed; expected to be removed in 2022 |
Jacks Run #3 (Jacks Run Rd.) | Ross | 205 | 4,631 | None | 6/23/2020 | Construction project expected to be bid in 2024 |
Kenmawr Ave. Ramp | Rankin | 203 | 8,381 | None | 7/15/2021 | Construction project expected to be bid in 2023 |
Kilbuck Run #16 (Blackburn Rd.) | Sewickley Heights | 8 | 1,480 | 15 single | 28 combo | 5/1/2021 | Expected to be replaced in 2022 |
Licks Run #1 (Cochran Mill Rd.) | Jefferson | 14 | 4,660 | None | 6/11/2021 | Construction project expected to be bid in 2023 |
Little Sewickley Creek South Branch #1 (Pink House Rd.) | Sewickley Heights | 32 | 51 | Closed | 7/20/2021 | Expected to be replaced in 2023 |
Long Run #3 (Coulterville Rd.) | White Oak | 32 | 4,813 | None | 11/3/2021 | Expected to be replaced in 2022 |
McClaren’s Run #7 (Coraopolis Imperial Rd.) | Findlay | 24 | 944 | 15 single | 25 combo | 6/18/2021 | Construction project expected to be bid in 2022 |
Painters Run #2 (Old Painters Run Rd.) | Upper St. Clair | 41 | 15,049 | None | 5/5/2020 | Construction project expected to be bid in 2023 |
Painters Run #3 (Painters Run Rd.) | Upper St. Clair | 34 | 15,049 | None | 4/22/2021 | Construction project expected to be bid in 2024 |
Pine Creek South Branch #6 (Vilsack Rd.) | Shaler | 25 | 9,866 | 21 single | 32 combo | 8/24/2021 | Construction project expected to be bid in 2022 |
Pine Creek South Branch #10 (McIntyre Rd.) | Ross | 37 | 1,520 | None | 8/11/2020 | Construction project expected to be bid in 2023 |
Plum Creek #2 (Universal Road) | Penn Hills | 31 | 7,662 | 34 single | 40 combo | 9/16/2021 | Construction project expected to be bid in 2023 |
Pucketa Creek #5 (Booker St.) | Plum | 45 | 366 | None | 7/20/2021 | Construction project expected to be bid in 2022 |
Robinson Run #3 (Mill St.) | North Fayette | 71 | 323 | None | 4/22/2021 | Construction project expected to be bid in 2022 |
Squaw Run #1 (Old Freeport Rd.) | O’Hara | 52 | 825 | None | 6/24/2021 | Construction project expected to be bid in 2023 |
Wible Run #1 (Wible Run Rd.) | Shaler | 21 | 6,583 | None | 5/8/2020 | Construction project expected to be bid in 2023 |
Officials wrote in a press release that “ensuring the safety of its bridges is one of the county’s top priorities.”
It cited the completion of 95 bridge projects and an investment of about $284 million into bridge work since 2012. About $28 million is budgeted for bridges this year alone, and the county says these funds have enabled it to repair or replace 51% of its poorest-rated bridges over the last decade.
“The bridge collapse highlighted just how important it is to invest in our aging infrastructure,” said County Executive Rich Fitzgerald in a statement. “That funding improves safety, supports economic growth and enhances our quality of life. The recent passage of the bipartisan Infrastructure Investment and Job Act, in particular, will significantly help this region in fixing the bridges most in need of repair.”
Public Works currently employs nine professional engineers — some with more than three decades of experience — and three more engineering positions are expected to be filled soon. The department is bolstered by a robust engineering internship program, the county says, which allows selected local students to work for the county for a semester.
Additionally, Public Works participates in the University of Pittsburgh’s IRISE consortium, where public and private entities conduct research to produce longer-lasting, more reliable transportation systems.
The county is federally mandated to inspect its bridges that are more than 20 feet long at least once every two years, and the Pennsylvania Department of Transportation hires inspection consultants on behalf of the county to ensure compliance with that mandate. For bridges less than 20 feet in length, the county independently hires multiple consultants to perform inspections at least once every two to five years.
Regardless of length, bridges with issues are often inspected more frequently.
The county’s inspection consultants provide reports to the Public Works Bridge Division, which thoroughly reviews the reports to determine what, if any, immediate action is required. To ensure driver safety, sometimes a weight limit is implemented or, worse case, a bridge is closed.
When including structures less than 8 feet in length, Allegheny County inspects and maintains 533 bridges. There are many more bridges located within the county that are owned by other entities, including PennDOT, municipalities, the Port Authority of Allegheny County and railroad companies. Residents interested in learning which entity maintains a bridge near them and who to call if there is an issue can visit this website.