Who's Right? Comparing the TV Winter Weather Forecasts
The chief meteorologists of Pittsburgh TV stations KDKA, WTAE, and WPXI all agree that this winter will be colder and snowier than last, but their consensus ends there.

photo by Richard Cook
KDKA – Jeff Verszyla
| Month | Temperature | Snowfall |
| November | 42° | 4.5" |
| December | 30° | 11.2" |
| January | 29° | 13.9" |
| February | 31° | 10.4" |
| March | 37° | 11" |
Bottom Line:
- Near normal temps
- Above normal snowfall
- Spring arrives late
WPXI – Stephen Cropper
| Month | Temperature | Snowfall |
| November | 44° | 1" |
| December | 35° | 7" |
| January | 32° | 9" |
| February | 27° | 10" |
| March | 40° | 10" |
Bottom Line:
- More snow than last winter but still below average
- Colder than last winter but warmer than average
- Spring arrives late
WTAE – Mike Harvey
| Month | Temperature | Snowfall |
| November | 43° | 2" |
| December | 32° | 9" |
| January | 29° | 14" |
| February | 31° | 14" |
| March | 40° | 9" |
Bottom Line:
- Temps below normal for most of the winter
- Above-average snowfall
- More lake-effect snow
